The West Milford High School Tennis Booster Club is the parent organization for the West Milford Township High School's boys and girls tennis teams. Through fundraising events, the Booster Club has provided team tennis apparel, court equipment, and scholarships. Since its inception, the Booster Club has awarded $30,000 in scholarships to graduating seniors.
| 2011 West Milford
High School Tennis Booster Club Annual Tournament Champions and Runners Up |
|
| Boys' 14's Singles | Dragos Stemate - Zachery Joskowitz |
| Girls' 15-18 Singles | Anna Niemiec - Ashley Dondershine |
| Boys' 15-18 Singles | Giovanni Lombardi - Kyle Silvestri |
| Women's Singles | Joanna Nettlefield - Lucille Morba |
| Men's 19-34 Singles | David May - Nate Seifert |
| Men's Open Singles | Brad Bolte - John Kalina |
| Men's 50+ Singles | Jon Kalina - Alan Hughes |
| Women's Doubles | Sabrina Koropchak-Emily Troast - Brianna Cubby-Mary Lee VanHooker |
| Men's Doubles | Nate Seifert-David May - Will Schoutan-Kevin Faren |
| Mixed Doubles | Brad Bolte-Joanna Nettlefield - Richard Mills-Remy Astorina |
| 2010 West Milford
High School Tennis Booster Club Annual Tournament Champions and Runners Up |
|
| Girls' 14's Singles | Sabrina Koropchak - Ashley Dondershine |
| Boys' 14's Singles | Kasey Dondershine - Zachary Joskowitz |
| Girls' 15-18 Singles | Samantha Koropchak - Emily Troast |
| Boys' 15-18 Singles | Giovanni Lombardi - Anthony Katic |
| Women's Singles | Tomira Luchynsyi - Janet Brisky |
| Men's Singles | John Kalina - David May |
| Women's Doubles | Deborah Loehr & Kerri Murphy - Leslie Gallie & Louise Bysiek |
| Men's Doubles | Bill Prisco & James Shipley - Nate Seifert & Peter Barrowclough |
| Mixed Doubles | Donna Ahman & Anthony Castora - Leslie VanDorn & Tommy Tung |
| 2009 West Milford
High School Tennis Booster Club Annual Tournament Champions and Runners Up |
|
| Girls' 14's Singles | Kristy Faren d. Sabrina Koropchak 4-6, 7-5, 10-5 |
| Boys' 14's Singles | Jakob Lipezyk d. Timothy Bacza 6-1, 6-0 |
| Girls' 15-18 Singles | Samantha Koropchak d. Emily Troast 6-1, 6-0 |
| Boys' 15-18 Singles | Casey Whitney d. Richard Mills 6-1, 6-2 |
| Women's Singles | Tammy Sampson d. Mary Lee VanHooker 6-1, 6-2 |
| Men's Open Singles | Jon Kalina d. David May 6-2, 6-1 |
| Men's Senior Singles | Jon Kalina d. Tony Clark 6-1, 6-3 |
| Women's Doubles | Priscilla Caskey & Luna Stanvliet d. Jennifer Finaldi & Melissa Juell 4-6, 7-5, 10-6 |
| Men's Doubles | Tony Clark & Ben Trans d. Bob & Mike Bonanno 6-2, 6-2 |
| Mixed Doubles | Anthony Castora & Donna Ahlman d. Priscilla Caskey & Mike Krupin 6-1, 6-3 |
| 2008 West Milford
High School Tennis Booster Club Annual Tournament Champions and Runners Up |
|||||||
| Junior Girls Singles (14 and under) | Sabrina Koropchak def. Emily Troast 6:3, 6:0 |
||||||
| Junior Boys (14 and under) | Christopher Sciancalepore def. Giovanni Lombardi 6:2, 6:3 |
||||||
| Girls Singles (15-18) | Samantha Koropchak def. Samantha Greco 6:3, 7:6 |
||||||
| Boys Singles (15-18) | Joshua Binder def. Nick Pizza 6:3, 6:0 |
||||||
| Mens Open Singles | Jonathan Kalina def. Chris Page 6:4, 7:5 |
||||||
| Mens 50+ Singles | Jonathan Kalina def. Carlos Di Palma 6:1, 6:2 |
||||||
| Womens Open Doubles | Nicole Dieterich/ Kathrin Bednarz def. ChelseaWeaver/ Erin Murphy 6:3, 5:7, 10:7 |
||||||
| Mens Open Doubles | Tony Clark/ Ban Tran def. Sellizzini/ Pete Cooney 6:2, 6:2 |
||||||
| Men's Doubles Seniors | Bill Prisco/Max Florille def. Ron Rent/Scott Kriney 6:3, 6:1 |
||||||
| Mixed Open Doubles | Steve Heerema/ Melanie Slaby def. Anthony Castora/ Nina Messery 6:3, 6:2 |
||||||
| Mixed Doubles Seniors 40+ | Bob Bonnano/ Terry De Brule def. Patty Gordon/ Rick Sampson 7:6, 6:1 |
||||||
|
|
|||||||
| 2007 West Milford
High School Tennis Booster Club Annual Tournament Champions and Runners Up |
|
| Junior Girls Singles (14 and under) | Samantha Koropchak Kristy Faren 4-6, 7-5, 10-5 |
| Junior Boys (14 and under) | Paul Sullivan Kevin Bruno 1-6, 7-6, 6-4 |
| Girls Singles (15-18) | Nicole Dieterich Lexie Handel 6-2, 6-3 |
| Boys Singles (15-18) | Adam Kent Nick Mellinna 6-1, 4-6, 10-5 |
| Womens Singles | Hilart Tsai Jaroslava Simonova 6-1, 6-0 |
| Mens Open Singles | Dan May David May 6-3, 6-2 |
| Mens 50+ Singles | Luis Alvarez Phillip Li 7-5, 6-1 |
| Womens 45+ Doubles | Deb Gentile & Kathy Holman Monika Engeler & Robin Koller Allora 6-2, 7-5 |
| Womens Open Doubles | Amanda Perlmutter & Lexie Handel Sandy Faren & Donna Ledingham 6-3, 6-4 |
| Mens Open Doubles | Tony Clark & Kevin Ferren Dan May & David May 6-1, 6-1 |
| Mixed Open Doubles | Anthony Castora & Nina Messery Joe Feo & Kim Severino 4-6, 6-1, 13-11 |
For information on the Booster Club events call West Milford H.S. Tennis Coach, Elmer Zimmerman at 973-728-9465
Contact info@westmilfordtennis.com.